COMPLETE CHECKLIST
Topps® Premier League Gold 2026/2027完整卡表
424 筆收錄資料 · 1 個卡盒 · 更新:
Base203
簽名169
物料/簽名物料7
Insert45
SP/SSP0
RC34
卡表隊伍20
依目前已收錄名單統計;各主分類互斥,RC 為額外標記。多人/跨隊資料列於各相關頁面,頁內依原始資料列計數;來源將同卡分列球員時仍保留分列,筆數不代表不重複卡號數。卡表球隊包含歷史紀錄,不代表球員目前效力球隊;名單占比不等於抽卡機率。
完整 Checklist
卡種目錄 SET OVERVIEW
直接選擇卡種;下方分頁僅顯示目前選擇的分類。
顯示 203/424 筆 · 第 1/5 頁
| 卡種/卡號 | 球員 | 卡表球隊 | 卡盒 |
|---|---|---|---|
| Base1PREMIER LEAGUE GOLD · BASE · Current Stars | Kobbie MainooKobbie Mainoo · Manchester United | Topps® Premier League Gold 2026/2027 | |
| Base2PREMIER LEAGUE GOLD · BASE · Current Stars | Patrick DorguPatrick Dorgu · Manchester United | Topps® Premier League Gold 2026/2027 | |
| Base3PREMIER LEAGUE GOLD · BASE · Current Stars | AmadAmad · Manchester United | Topps® Premier League Gold 2026/2027 | |
| Base4PREMIER LEAGUE GOLD · BASE · Current Stars | Joshua ZirkzeeJoshua Zirkzee · Manchester United | Topps® Premier League Gold 2026/2027 | |
| Base5PREMIER LEAGUE GOLD · BASE · Current Stars | Shea LaceyShea Lacey · Manchester United | Topps® Premier League Gold 2026/2027 | |
| Base6PREMIER LEAGUE GOLD · BASE · Current Stars | Rúben DiasRúben Dias · Manchester City | Topps® Premier League Gold 2026/2027 | |
| Base7PREMIER LEAGUE GOLD · BASE · Current Stars | Lewis MileyLewis Miley · Newcastle United | Topps® Premier League Gold 2026/2027 | |
| Base8PREMIER LEAGUE GOLD · BASE · Current Stars | Mathys TelMathys Tel · Tottenham Hotspur | Topps® Premier League Gold 2026/2027 | |
| Base9PREMIER LEAGUE GOLD · BASE · Current Stars | Cristhian MosqueraCristhian Mosquera · Arsenal FC | Topps® Premier League Gold 2026/2027 | |
| Base10PREMIER LEAGUE GOLD · BASE · Current Stars | Ben WhiteBen White · Arsenal FC | Topps® Premier League Gold 2026/2027 | |
| Base11PREMIER LEAGUE GOLD · BASE · Current Stars | Daizen MaedaDaizen Maeda · Ipswich Town | Topps® Premier League Gold 2026/2027 | |
| Base12PREMIER LEAGUE GOLD · BASE · Current Stars | Johan ManzambiJohan Manzambi · Aston Villa | Topps® Premier League Gold 2026/2027 | |
| Base13PREMIER LEAGUE GOLD · BASE · Current Stars | Alejandro GarnachoAlejandro Garnacho · Aston Villa | Topps® Premier League Gold 2026/2027 | |
| Base14PREMIER LEAGUE GOLD · BASE · Current Stars | El Hadji Malick DioufEl Hadji Malick Diouf · Brentford FC | Topps® Premier League Gold 2026/2027 | |
| Base15PREMIER LEAGUE GOLD · BASE · Current Stars | Malo GustoMalo Gusto · Chelsea FC | Topps® Premier League Gold 2026/2027 | |
| Base16PREMIER LEAGUE GOLD · BASE · Current Stars | Josh AcheampongJosh Acheampong · Chelsea FC | Topps® Premier League Gold 2026/2027 | |
| Base17PREMIER LEAGUE GOLD · BASE · Current Stars | Tyrick MitchellTyrick Mitchell · Crystal Palace | Topps® Premier League Gold 2026/2027 | |
| Base18PREMIER LEAGUE GOLD · BASE · Current Stars | Aurèle AmendaAurèle Amenda · Coventry City | Topps® Premier League Gold 2026/2027 | |
| Base19PREMIER LEAGUE GOLD · BASE · Current Stars | Archie GrayArchie Gray · Tottenham Hotspur | Topps® Premier League Gold 2026/2027 | |
| Base20PREMIER LEAGUE GOLD · BASE · Current Stars | Luca NetzLuca Netz · Nottingham Forest | Topps® Premier League Gold 2026/2027 | |
| Base21PREMIER LEAGUE GOLD · BASE · Current Stars | Diogo DalotDiogo Dalot · Manchester United | Topps® Premier League Gold 2026/2027 | |
| Base22PREMIER LEAGUE GOLD · BASE · Current Stars | Eddie NketiahEddie Nketiah · Crystal Palace | Topps® Premier League Gold 2026/2027 | |
| Base23PREMIER LEAGUE GOLD · BASE · Current Stars | 哈維茲Kai HavertzKai Havertz · Arsenal FC | Topps® Premier League Gold 2026/2027 | |
| Base24PREMIER LEAGUE GOLD · BASE · Current Stars | Aaron Wan-BissakaAaron Wan-Bissaka · Aston Villa | Topps® Premier League Gold 2026/2027 | |
| Base25PREMIER LEAGUE GOLD · BASE · Current Stars | Brenden AaronsonBrenden Aaronson · Leeds United | Topps® Premier League Gold 2026/2027 | |
| Base26PREMIER LEAGUE GOLD · BASE · Current Stars | Tyler DiblingTyler Dibling · Everton | Topps® Premier League Gold 2026/2027 | |
| Base27PREMIER LEAGUE GOLD · BASE · Current Stars | JoelintonJoelinton · Newcastle United | Topps® Premier League Gold 2026/2027 | |
| Base28PREMIER LEAGUE GOLD · BASE · Current Stars | Evann GuessandEvann Guessand · Crystal Palace | Topps® Premier League Gold 2026/2027 | |
| Base29PREMIER LEAGUE GOLD · BASE · Current Stars | Dwight McNeilDwight McNeil · Crystal Palace | Topps® Premier League Gold 2026/2027 | |
| Base30PREMIER LEAGUE GOLD · BASE · Current Stars | Brandon Thomas-AsanteBrandon Thomas-Asante · Coventry City | Topps® Premier League Gold 2026/2027 | |
| Base31PREMIER LEAGUE GOLD · BASE · Current Stars | Marcus TavernierMarcus Tavernier · AFC Bournemouth | Topps® Premier League Gold 2026/2027 | |
| Base32PREMIER LEAGUE GOLD · BASE · Current Stars | Noni MaduekeNoni Madueke · Arsenal FC | Topps® Premier League Gold 2026/2027 | |
| Base33PREMIER LEAGUE GOLD · BASE · Current Stars | Brennan JohnsonBrennan Johnson · Everton | Topps® Premier League Gold 2026/2027 | |
| Base34PREMIER LEAGUE GOLD · BASE · Current Stars | Tyler AdamsTyler Adams · AFC Bournemouth | Topps® Premier League Gold 2026/2027 | |
| Base35PREMIER LEAGUE GOLD · BASE · Current Stars | Matt O'RileyMatt O'Riley · Brighton & Hove Albion | Topps® Premier League Gold 2026/2027 | |
| Base36PREMIER LEAGUE GOLD · BASE · Current Stars | Mateo KovacicMateo Kovacic · Manchester City | Topps® Premier League Gold 2026/2027 | |
| Base37PREMIER LEAGUE GOLD · BASE · Current Stars | Georginio RutterGeorginio Rutter · Brighton & Hove Albion | Topps® Premier League Gold 2026/2027 | |
| Base38PREMIER LEAGUE GOLD · BASE · Current Stars | Harry WilsonHarry Wilson · Leeds United | Topps® Premier League Gold 2026/2027 | |
| Base39PREMIER LEAGUE GOLD · BASE · Current Stars | Luka VuškoviLuka Vuškovi · Brighton & Hove Albion | Topps® Premier League Gold 2026/2027 | |
| Base40PREMIER LEAGUE GOLD · BASE · Current Stars | Antonee RobinsonAntonee Robinson · Fulham | Topps® Premier League Gold 2026/2027 | |
| Base41PREMIER LEAGUE GOLD · BASE · Current Stars | Pedro PorroPedro Porro · Tottenham Hotspur | Topps® Premier League Gold 2026/2027 | |
| Base42PREMIER LEAGUE GOLD · BASE · Current Stars | Matheus NunesMatheus Nunes · Manchester City | Topps® Premier League Gold 2026/2027 | |
| Base43PREMIER LEAGUE GOLD · BASE · Current Stars | Matty CashMatty Cash · Aston Villa | Topps® Premier League Gold 2026/2027 | |
| Base44PREMIER LEAGUE GOLD · BASE · Current Stars | Lewis CookLewis Cook · AFC Bournemouth | Topps® Premier League Gold 2026/2027 | |
| Base45PREMIER LEAGUE GOLD · BASE · Current Stars | Leny YoroLeny Yoro · Manchester United | Topps® Premier League Gold 2026/2027 | |
| Base46PREMIER LEAGUE GOLD · BASE · Current Stars | Yankuba MintehYankuba Minteh · Brighton & Hove Albion | Topps® Premier League Gold 2026/2027 | |
| Base47PREMIER LEAGUE GOLD · BASE · Current Stars | Danny WelbeckDanny Welbeck · Chelsea FC | Topps® Premier League Gold 2026/2027 | |
| Base48PREMIER LEAGUE GOLD · BASE · Current Stars | 麥迪遜James MaddisonJames Maddison · Tottenham Hotspur | Topps® Premier League Gold 2026/2027 | |
| Base49PREMIER LEAGUE GOLD · BASE · Current Stars | Lucas BergvallLucas Bergvall · Tottenham Hotspur | Topps® Premier League Gold 2026/2027 | |
| Base50PREMIER LEAGUE GOLD · BASE · Current Stars | Wilson IsidorWilson Isidor · Sunderland | Topps® Premier League Gold 2026/2027 |
資料來源與盒型限定範圍請見各卡盒的資料來源區塊。部分產品名單仍待官方補齊。