每包最多 7 張;每箱 18 盒(6 × 3)。
Futera UNIQUE World Football Edition 22
全球限量 500 箱,每盒 4 包;收錄 2,227 筆官方名單、卡面簽名、球衣物料、23ct 金框與 Trencadís 1/1。
Checklist:2,227 筆收錄資料。配置 Configuration 與卡表如下;數量代表資料筆數,不等於每盒張數。
查看完整卡表、球員與球隊索引 →快速資訊
- 品牌/運動
- Topps · 足球
- 已收錄名單
- 2,227 筆
- 名單狀態
- 官方名單仍可能調整;無卡號的 A-Z 簽名名單以 roster 狀態呈現
依 Futera 官方試算表整理編號卡、1 of 1 物料與 A-Z 簽名名單;平行版本不重複計數。
已整理盒型與包裝配置(1 種)
| 盒型 | 卡片張數 | 包裝 | 簽名配置 |
|---|---|---|---|
| Display Box | 每包最多 7 張 | 4 包/盒;6 盒/Minicase;18 盒/Case | 每盒至少一包含卡面簽/1 of 1 物料/23ct 金框其中之一 |
球衣物料、卡面簽名與 23ct 金框
全球限量 500 箱,從現役球星到傳奇球員的高階足球收藏系列。
卡盒資訊

卡面簽名、1 of 1 物料或 23ct 金框卡三者至少一種。
全球限量 500 箱。
官方頁面目前顯示完售;台灣價格待通路公告。
| 每包內容 | 額外配置 |
|---|---|
| 1 張物料、卡面簽名、23ct 金框或 1 of 1 卡+最多 5 張 Base+1 張 Base Parallel | 每盒其中 3 包另有 Heritage 或 Future Stars |
官方以整批生產平均值說明卡片比例,不保證特定卡種出現在每一盒;Insert 厚度平均約 2.5 mm。金框卡依卡種可能為 23ct 或 24ct。
九大重點追卡

Trencadís
Lionel Messi 宣傳卡。以多件球衣物料拼成馬賽克圖樣;官方名單 10 張,每張均為唯一一張。

On Card Autographs
Fermín López Supreme 宣傳卡。官方說明簽名卡會記載球員簽署日期與地點。

On Card Autographs Legacy
Kaká Legacy 宣傳卡;A-Z 簽名名單把 Kaká 列為 In Sets,實際卡組與編號以實卡為準。

Legacy
傳奇雙球員物料宣傳卡。官方試算表的 Legacy 編號卡組為 16 張;宣傳卡的物料來源以卡背說明為準。

Playmakers
Cole Palmer 宣傳卡;官方試算表將編號卡組列為 Playmaker,共 16 張。

Glory
Sergio Agüero 宣傳卡。Glory 同時出現在物料與簽名宣傳範圍,實際版本依卡面與卡背確認。

Mythicals
Jairzinho 宣傳卡。Mythicals Gold 為 32 張金框卡組,Gold /8,另有 Sapphire /5、Ruby /3 與 Diamond 1/1。

Masters
Lamine Yamal 宣傳卡。Masters Gold 為 32 張卡組,Gold /8,另有 Sapphire /5、Ruby /3 與 Diamond 1/1。

Majestic
Lautaro Martínez 宣傳卡。Majestic Gold 為 32 張卡組,Gold /8,另有 Sapphire /5、Ruby /3 與 Diamond 1/1。
圖片為原廠宣傳卡面;展示球員與編號不代表每盒命中。物料是否為比賽或訓練使用,以個別卡片背面敘述為準。
完整配置:官方名單
共 2,227 筆、73 個國家/地區:Base 120、Heritage 120、Future Stars 120、物料編號卡 672、23ct 金框與 1 of 1 物料 749、Trencadís 10、A-Z 簽名名單 436。平行版本不重複計數;未公布卡號的簽名名單以 roster 狀態保留。
| 卡種 | 卡號 | 球員/隊伍 |
|---|---|---|
| Base Set · Goalkeeper | 1 | Alisson Becker · Brazil |
| Base Set · Goalkeeper | 2 | Gianluigi Donnarumma · Italy |
| Base Set · Goalkeeper | 3 | Gregor Kobel · Switzerland |
| Base Set · Goalkeeper | 4 | Mike Maignan · France |
| Base Set · Goalkeeper | 5 | David Raya · Spain |
| Base Set · Defender | 6 | Alejandro Balde · Spain |
| Base Set · Defender | 7 | Alessandro Bastoni · Italy |
| Base Set · Defender | 8 | Pau Cubarsí · Spain |
| Base Set · Defender | 9 | Marc Cucurella · Spain |
| Base Set · Defender | 10 | Alphonso Davies · Canada |
| Base Set · Defender | 11 | Rúben Dias · Portugal |
| Base Set · Defender | 12 | Gabriel · Brazil |
| Base Set · Defender | 13 | Marc Guéhi · England |
| Base Set · Defender | 14 | Joško Gvardiol · Croatia |
| Base Set · Defender | 15 | Achraf Hakimi · Morocco |
| Base Set · Defender | 16 | Dean Huijsen · Spain |
| Base Set · Defender | 17 | Milos Kerkez · Hungary |
| Base Set · Defender | 18 | Ibrahima Konaté · France |
| Base Set · Defender | 19 | Jules Koundé · France |
| Base Set · Defender | 20 | Robin Le Normand · Spain |
| Base Set · Defender | 21 | Marquinhos · Brazil |
| Base Set · Defender | 22 | Nuno Mendes · Portugal |
| Base Set · Defender | 23 | Willian Pacho · Ecuador |
| Base Set · Defender | 24 | Antonio Rüdiger · Germany |
| Base Set · Defender | 25 | William Saliba · France |
| Base Set · Defender | 26 | Jonathan Tah · Germany |
| Base Set · Defender | 27 | Jurriën Timber · Netherlands |
| Base Set · Defender | 28 | Micky van de Ven · Netherlands |
| Base Set · Defender | 29 | Virgil van Dijk · Netherlands |
| Base Set · Defender | 30 | Ilya Zabarnyi · Ukraine |
| Base Set · Midfielder | 31 | Nicolo Barella · Italy |
| Base Set · Midfielder | 32 | Jude Bellingham · England |
| Base Set · Midfielder | 33 | Moises Caicedo · Ecuador |
| Base Set · Midfielder | 34 | Eduardo Camavinga · France |
| Base Set · Midfielder | 35 | Rayan Cherki · France |
| Base Set · Midfielder | 36 | Kevin De Bruyne · Belgium |
| Base Set · Midfielder | 37 | Frenkie De Jong · Netherlands |
| Base Set · Midfielder | 38 | Bruno Fernandes · Portugal |
| Base Set · Midfielder | 39 | Enzo Fernández · Argentina |
| Base Set · Midfielder | 40 | Phil Foden · England |
| Base Set · Midfielder | 41 | Bruno Guimarães · Brazil |
| Base Set · Midfielder | 42 | Arda Güler · Türkiye |
| Base Set · Midfielder | 43 | Lee Kang-in · South Korea |
| Base Set · Midfielder | 44 | Fermín López · Spain |
| Base Set · Midfielder | 45 | Alexis Mac Allister · Argentina |
| Base Set · Midfielder | 46 | Scott McTominay · Scotland |
| Base Set · Midfielder | 47 | Jamal Musiala · Germany |
| Base Set · Midfielder | 48 | João Neves · Portugal |
| Base Set · Midfielder | 49 | Michael Olise · France |
| Base Set · Midfielder | 50 | Cole Palmer · England |
國家/地區配置總表
國家名稱採「中文名稱(英文名稱)」格式;多人卡在各相關國家/地區各計一次。配置命中率為該國家名單數占全部國家配置筆數的比例,用於比較名單密度,並非實際開盒 Odds。
| 13 | 19 | 85 | 21 | 77 | 215 | 9.60% | |
| 14 | 40 | 64 | 22 | 71 | 211 | 9.42% | |
| 8 | 46 | 69 | 17 | 58 | 198 | 8.84% | |
| 14 | 16 | 62 | 18 | 75 | 185 | 8.26% | |
| 7 | 22 | 62 | 14 | 59 | 164 | 7.32% | |
| 7 | 22 | 55 | 17 | 43 | 144 | 6.43% | |
| 10 | 11 | 44 | 14 | 48 | 127 | 5.67% | |
| 8 | 15 | 28 | 15 | 57 | 123 | 5.49% | |
| 7 | 23 | 15 | 8 | 34 | 87 | 3.88% | |
| 2 | 8 | 16 | 7 | 20 | 53 | 2.37% | |
| 0 | 9 | 27 | 2 | 13 | 51 | 2.28% | |
| 2 | 8 | 14 | 3 | 14 | 41 | 1.83% | |
| 3 | 4 | 16 | 6 | 10 | 39 | 1.74% | |
| 2 | 8 | 8 | 4 | 12 | 34 | 1.52% | |
| 1 | 8 | 8 | 3 | 11 | 31 | 1.38% | |
| 0 | 4 | 9 | 3 | 14 | 30 | 1.34% | |
| 1 | 8 | 12 | 1 | 5 | 27 | 1.21% | |
| 1 | 12 | 6 | 3 | 4 | 26 | 1.16% | |
| 1 | 9 | 6 | 3 | 6 | 25 | 1.12% | |
| 0 | 4 | 12 | 1 | 8 | 25 | 1.12% | |
| 0 | 10 | 8 | 1 | 4 | 23 | 1.03% | |
| 0 | 6 | 6 | 3 | 8 | 23 | 1.03% | |
| 1 | 7 | 6 | 5 | 4 | 23 | 1.03% | |
| 2 | 3 | 7 | 3 | 5 | 20 | 0.89% | |
| 1 | 5 | 6 | 2 | 6 | 20 | 0.89% | |
| 1 | 7 | 2 | 1 | 9 | 20 | 0.89% | |
| 1 | 6 | 4 | 2 | 5 | 18 | 0.80% | |
| 1 | 3 | 3 | 2 | 7 | 16 | 0.71% | |
| 1 | 3 | 6 | 1 | 4 | 15 | 0.67% | |
| 1 | 7 | 0 | 4 | 3 | 15 | 0.67% | |
| 0 | 5 | 7 | 0 | 2 | 14 | 0.63% | |
| 1 | 2 | 1 | 3 | 6 | 13 | 0.58% | |
| 1 | 7 | 0 | 2 | 3 | 13 | 0.58% | |
| 0 | 7 | 2 | 0 | 3 | 12 | 0.54% | |
| 1 | 0 | 3 | 1 | 7 | 12 | 0.54% | |
| 0 | 11 | 0 | 1 | 0 | 12 | 0.54% | |
| 2 | 2 | 0 | 3 | 3 | 10 | 0.45% | |
| 0 | 2 | 2 | 1 | 5 | 10 | 0.45% | |
| 1 | 3 | 0 | 1 | 4 | 9 | 0.40% | |
| 1 | 5 | 0 | 2 | 0 | 8 | 0.36% | |
| 0 | 1 | 3 | 0 | 3 | 7 | 0.31% | |
| 1 | 2 | 0 | 3 | 1 | 7 | 0.31% | |
| 0 | 1 | 3 | 0 | 3 | 7 | 0.31% | |
| 1 | 2 | 1 | 0 | 3 | 7 | 0.31% | |
| 0 | 2 | 0 | 2 | 1 | 5 | 0.22% | |
| 0 | 0 | 2 | 2 | 1 | 5 | 0.22% | |
| 0 | 1 | 1 | 1 | 1 | 4 | 0.18% | |
| 0 | 2 | 0 | 1 | 1 | 4 | 0.18% | |
| 0 | 3 | 0 | 1 | 0 | 4 | 0.18% | |
| 0 | 0 | 0 | 1 | 2 | 3 | 0.13% | |
| 0 | 1 | 2 | 0 | 0 | 3 | 0.13% | |
| 0 | 3 | 0 | 0 | 0 | 3 | 0.13% | |
| 0 | 2 | 0 | 1 | 0 | 3 | 0.13% | |
| 0 | 2 | 0 | 1 | 0 | 3 | 0.13% | |
| 0 | 1 | 0 | 0 | 2 | 3 | 0.13% | |
| 0 | 1 | 0 | 0 | 2 | 3 | 0.13% | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0.09% | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0.09% | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0.09% | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0.09% | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0.09% | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0.09% | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0.09% | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0.09% | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0.09% | |
| 0 | 1 | 0 | 0 | 1 | 2 | 0.09% | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0.04% | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0.04% | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0.04% | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0.04% | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0.04% | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0.04% | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0.04% |
資料來源
資料核對:2026/09/30。官方試算表以國家而非俱樂部標記球員;本站保留原始拼法與名單狀態,並將雙人、三人與四人卡整合為單一資料列。A-Z 簽名 roster 僅表示球員有 1 of 1、卡組卡或兩者皆有,不能由 roster 推定確切卡號。
關於我們
小烏鴉卡牌資訊屋專注整理當季已上架系列的卡盒配置、Checklist、稀有卡種與逐隊資訊,讓收藏者在購買或參加團拆前先掌握資訊;目前不是歷年全集。

Futera UNIQUE World Football Edition 22 常見問題
Futera UNIQUE World Football Edition 22 已整理哪些盒型?
已整理 Display Box。盒型限定內容依產品來源;未列出的通路版本不視為相同配置。
Futera UNIQUE World Football Edition 22 一盒有幾張卡?
Display Box:每包最多 7 張(4 包/盒;6 盒/Minicase;18 盒/Case)。
Futera UNIQUE World Football Edition 22 每盒簽名配置是多少?
Display Box:每盒至少一包含卡面簽/1 of 1 物料/23ct 金框其中之一。平均配置與單盒保證不同,實際標示請參照盒型及來源。
Futera UNIQUE World Football Edition 22 Checklist 收錄多少筆?
目前收錄 2,227 筆;Base 120 筆、簽名 436 筆、物料/簽名物料 682 筆、Insert 240 筆、SP/SSP 749 筆。依 Futera 官方試算表整理編號卡、1 of 1 物料與 A-Z 簽名名單;平行版本不重複計數。 筆數代表名單資料列,不等於每盒卡數或不重複卡號數。
Futera UNIQUE World Football Edition 22 收錄哪些 SP/SSP?
已收錄 23ct Gold Plated Framed · Moments Gold、23ct Gold Plated Framed · Champions Gold、23ct Gold Plated Framed · Treasury Gold、23ct Gold Plated Framed · Phenoms Gold、23ct Gold Plated Framed · Masters Gold、23ct Gold Plated Framed · Masters Of The Game Gold、23ct Gold Plated Framed · Titans Gold、23ct Gold Plated Framed · Mythicals Gold、23ct Gold Plated Framed · Majestic Gold、23ct Gold Plated Framed · Sentinel Gold、23ct Gold Plated Framed · Eclipse Gold、23ct Gold Plated Framed · 1 of 1 Memorabilia。分類依本站卡表整理;名單數量不代表抽中機率。
卡表版本與更新紀錄
本站頁面更新: · 整理:小烏鴉
本站更新日期記錄頁面修改;不代表官方名單當日更新或再次核驗。
- Futera UNIQUE World Football Edition 22:2,227 筆 · 本站版本
fbbd46d695cb
- 新增卡盒規格、九大追卡、2,227 筆官方名單與國家配置。